Fasce Orarie: |
Bin | Treno | Tratta | ||
CAGLIARI (p. 05:45) CARBONIA SERB. (a. 06:51) | ||||
CAGLIARI (p. 06:14) IGLESIAS (a. 07:12) | ||||
IGLESIAS (p. 05:53) CAGLIARI (a. 06:52) | ||||
CAGLIARI (p. 06:44) IGLESIAS (a. 07:41) | ||||
CARBONIA SERB. (p. 06:13) CAGLIARI (a. 07:24) | ||||
CAGLIARI (p. 06:50) DECIMOMANNU (a. 07:16) | ||||
IGLESIAS (p. 06:27) CAGLIARI (a. 07:23) | ||||
CAGLIARI (p. 06:44) IGLESIAS (a. 08:35) | ||||
San Gavino (p. 06:40) CAGLIARI (a. 07:31) | ||||
CAGLIARI (p. 06:44) CARBONIA SERB. (a. 08:35) | ||||
IGLESIAS (p. 06:53) CAGLIARI (a. 07:50) | ||||
IGLESIAS (p. 06:27) CAGLIARI (a. 08:11) | ||||
DECIMOMANNU (p. 07:43) CAGLIARI (a. 08:09) | ||||
CAGLIARI (p. 07:44) CARBONIA SERB. (a. 08:47) |