Bin | Treno | Tratta | ||
OLBIA (p. 05:37) MACOMER (a. 07:31) | ||||
SASSARI (p. 06:00) OLBIA (a. 07:47) | ||||
OZ.CHILIVANI P.TORRES MAR (a. 08:04) | ||||
OLBIA (p. 06:32) OZ.CHILIVANI | ||||
OZ.CHILIVANI SASSARI (a. 08:24) | ||||
OZ.CHILIVANI OLBIA (a. 08:52) | ||||
SASSARI (p. 07:04) CAGLIARI (a. 10:29) | ||||
SASSARI (p. 08:20) OZ.CHILIVANI | ||||
OLBIA (p. 08:03) CAGLIARI (a. 11:25) | ||||
SASSARI (p. 08:26) OZ.CHILIVANI | ||||
CAGLIARI (p. 06:30) OLBIA (a. 10:02) | ||||
OZ.CHILIVANI SASSARI (a. 09:50) | ||||
OLBIA (p. 07:57) CAGLIARI (a. 11:59) | ||||
OZ.CHILIVANI OLBIA (a. 10:15) | ||||
CAGLIARI (p. 06:24) SASSARI (a. 09:52) | ||||
SASSARI (p. 09:24) OZ.CHILIVANI | ||||
OLBIA (p. 09:46) SASSARI (a. 11:46) | ||||
OZ.CHILIVANI OLBIA (a. 12:11) | ||||
SASSARI (p. 10:23) CAGLIARI (a. 13:27) | ||||
P.TORRES MAR (p. 10:05) CAGLIARI (a. 13:58) | ||||
CAGLIARI (p. 08:35) OLBIA (a. 12:06) | ||||
OLBIA (p. 10:04) SASSARI (a. 11:49) | ||||
SASSARI (p. 11:20) OLBIA (a. 13:16) | ||||
OLBIA (p. 13:30) SASSARI (a. 15:25) | ||||
SASSARI (p. 14:33) CAGLIARI (a. 18:00) | ||||
CAGLIARI (p. 12:22) OLBIA (a. 16:23) | ||||
OLBIA (p. 14:10) SASSARI (a. 16:00) | ||||
OLBIA (p. 14:15) SASSARI (a. 16:01) | ||||
CAGLIARI (p. 12:22) OLBIA (a. 16:34) | ||||
SASSARI (p. 14:39) CAGLIARI (a. 17:44) | ||||
OLBIA (p. 15:54) OZ.CHILIVANI | ||||
OLBIA (p. 16:08) CAGLIARI (a. 19:43) | ||||
SASSARI (p. 16:28) OLBIA (a. 18:25) | ||||
CAGLIARI (p. 14:30) P.TORRES MAR (a. 18:16) | ||||
SASSARI (p. 16:30) OLBIA (a. 18:23) | ||||
CAGLIARI (p. 14:13) P.TORRES MAR (a. 18:16) | ||||
SASSARI (p. 17:55) OZ.CHILIVANI | ||||
SASSARI (p. 18:15) OZ.CHILIVANI | ||||
OLBIA (p. 17:57) CAGLIARI (a. 21:28) | ||||
CAGLIARI (p. 16:30) OLBIA (a. 19:59) | ||||
OZ.CHILIVANI SASSARI (a. 19:47) | ||||
OZ.CHILIVANI SASSARI (a. 19:55) | ||||
OZ.CHILIVANI OLBIA (a. 20:16) | ||||
CAGLIARI (p. 16:40) SASSARI (a. 19:54) | ||||
OLBIA (p. 18:38) OZ.CHILIVANI | ||||
OZ.CHILIVANI SASSARI (a. 20:30) | ||||
SASSARI (p. 19:04) CAGLIARI (a. 22:49) | ||||
SASSARI (p. 20:32) OZ.CHILIVANI | ||||
SASSARI (p. 20:31) OZ.CHILIVANI | ||||
MACOMER (p. 20:36) OLBIA (a. 22:28) | ||||
CAGLIARI (p. 18:20) OLBIA (a. 22:24) | ||||
OLBIA (p. 20:15) SASSARI (a. 22:08) | ||||
OLBIA (p. 20:18) SASSARI (a. 22:10) |