Bin | Treno | Tratta | ||
CAGLIARI (p. 09:33) MACOMER (a. 11:42) | ||||
CAGLIARI (p. 09:25) MACOMER (a. 11:44) | ||||
MACOMER (p. 13:41) CAGLIARI (a. 15:54) | ||||
CAGLIARI (p. 12:22) SASSARI (a. 16:03) | ||||
CAGLIARI (p. 12:22) OLBIA (a. 16:23) | ||||
CAGLIARI (p. 12:22) OLBIA (a. 16:34) | ||||
CAGLIARI (p. 12:28) SASSARI (a. 16:23) | ||||
CAGLIARI (p. 13:25) MACOMER (a. 15:35) | ||||
CAGLIARI (p. 14:13) P.TORRES MAR (a. 18:16) | ||||
SASSARI (p. 14:33) CAGLIARI (a. 18:00) | ||||
MACOMER (p. 16:32) CAGLIARI (a. 18:53) | ||||
SASSARI (p. 14:55) CAGLIARI (a. 18:30) | ||||
MACOMER (p. 16:48) CAGLIARI (a. 19:23) | ||||
MACOMER (p. 17:29) CAGLIARI (a. 19:54) | ||||
CAGLIARI (p. 18:20) SASSARI (a. 22:05) | ||||
CAGLIARI (p. 18:20) OLBIA (a. 22:24) | ||||
SASSARI (p. 19:00) CAGLIARI (a. 22:32) | ||||
SASSARI (p. 19:04) CAGLIARI (a. 22:58) |